Program
Each day will focus on the experimental program at one of the 4 major facilities performing meV-resolved IXS measurements.
Day | Date | Session |
---|---|---|
Monday | 6 September | SPring-8 |
Tuesday | 7 September | APS |
Wednesday | 8 September | NSLS-II |
Thursday | 9 September | ESRF |
Each day will begin with an overview of the scientific programs at the relevant facility, which will then be followed by ~6 invited talks highlighting specific areas of recent work.
Monday, 6 September (SPring-8)
Tuesday, 7 September (APS)
Presentation Start Time | Duration (min) | Title | Presenter | |||||
---|---|---|---|---|---|---|---|---|
Osaka | Paris | New York | Chicago | San Francisco | Presentation | Discussion | ||
21:00 | 14:00 | 8:00 | 7:00 | 5:00 | 12 | 4 | APS meV-IXS Program Overview | Alatas |
21:16 | 14:16 | 8:16 | 7:16 | 5:16 | 17 | 5 | Anomalous suppressed thermal conduction by electron-phonon coupling in CDW TaS2 | Hong |
21:38 | 14:38 | 8:38 | 7:38 | 5:38 | 17 | 5 | Soft phonon modes in materials with competing phases | Weber |
22:00 | 15:00 | 9:00 | 8:00 | 6:00 | 17 | 5 | Anharmonic phonons near lattice instabilities: beyond harmonic quasiparticles | Delaire |
22:22 | 15:22 | 9:22 | 8:22 | 6:22 | 17 | 5 | Topological Kohn anomaly and machine-learning augmented phonon DOS prediction | Li |
22:44 | 15:44 | 9:44 | 8:44 | 6:44 | 0 | 10 | 10 Minute Break | |
22:54 | 15:54 | 9:54 | 8:54 | 6:54 | 17 | 5 | Inelastic x-ray scattering study of topological phonons | Miao |
23:16 | 16:16 | 10:16 | 9:16 | 7:16 | 17 | 5 | Understanding vibrational contributions to phase stability and transport in actinides | Manley |
23:38 | 16:38 | 10:38 | 9:38 | 7:38 | 17 | 5 | Phonon dispersions and elasticity of d-block transition metal single crystals at high pressure | Lin |
Wednesday, 8 September (NSLS-II)
Thursday, 9 September (ESRF)
Presentation Start Time | Duration (min) | Title | Presenter | |||||
---|---|---|---|---|---|---|---|---|
Osaka | Paris | New York | Chicago | San Francisco | Presentation | Discussion | ||
21:00 | 14:00 | 8:00 | 7:00 | 5:00 | 11 | 4 | ESRF meV-IXS Program Overview | Bosak |
21:15 | 14:15 | 8:15 | 7:15 | 5:15 | 18 | 5 | Diffuse Scattering in Strongly Corelated Systems | Bosak |
21:38 | 14:38 | 8:38 | 7:38 | 5:38 | 18 | 5 | Disorder-Phonon Coupling in the Correlated Disorder System γ-(U1-xMox) | Chaney |
22:01 | 15:01 | 9:01 | 8:01 | 6:01 | 18 | 5 | IXS for ferroic transitions: archetypal antipolar soft mode in francisite Cu3Bi(SeO3)2O2Cl | Guennou |
22:24 | 15:24 | 9:24 | 8:24 | 6:24 | 18 | 5 | Tuning of charge density waves in correlated metals – New results and insights | LeTacon |
22:47 | 15:47 | 9:47 | 8:47 | 6:47 | 18 | 5 | Anisotropic phonon line-broadening in UO2 below room temperature | Paolasini |
23:10 | 16:10 | 10:10 | 9:10 | 7:10 | 0 | 10 | 10 Minute Break | |
23:20 | 16:20 | 10:20 | 9:20 | 7:20 | 20 | 10 | High-resolution inelastic X-ray scattering at LCLS-II-HE: preliminary plans and outlook | Yavas |
23:50 | 16:50 | 10:50 | 9:50 | 7:50 | 8 | 2 | Worskhop Closeout | Baron |
List of Speakers and Titles: